Some Popular Stocks
| Event Window | ||||||
|---|---|---|---|---|---|---|
Apple Inc | 6.5% -15.0% to +20.0% | 1.3% Daily | — | 84% | 3 days ago | |
ADVANCED MICRO DEVICES INC | 7.0% -28.0% to +30.0% | 2.3% Daily | Earnings -16.0% / +21.0% | 78% | 3 days ago | |
Amazon.com Inc | 4.5% -3.0% to +10.0% | 2.5% Daily | Earnings -6.0% / +10.0% | 80% | 2 weeks ago | |
GameStop Corp. | 1.0% -35.0% to +30.0% | 4.0% Daily | — | 72% | Nov 26, 2025 | |
Meta Platforms, Inc. | 6.5% +2.0% to +12.0% | 2.5% Daily | Earnings -6.0% / +10.0% | 80% | 2 weeks ago | |
Microsoft Corp | 7.5% +3.5% to +12.5% | 1.5% Daily | Earnings -6.0% / +10.0% | 85% | 5 days ago | |
NVIDIA Corp | 12.0% -25.0% to +35.0% | 2.2% Daily | — | 72% | 3 days ago | |
Palantir Technologies Inc | 4.5% -5.0% to +12.0% | 2.5% Daily | Earnings -12.0% / +18.0% | 80% | 2 weeks ago | |
Tesla Inc | 4.0% -30.0% to +35.0% | 2.8% Daily | Earnings -18.0% / +24.0% | 78% | 3 days ago |
