Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 6.5%(-8.0% to +18.0%) | Earnings -11.0% / +14.0% | 84% | 13 hours | |
Amazon.com Inc | 6.5%(-15.0% to +25.0%) | Earnings -13.0% / +16.0% | 78% | 13 hours | |
Alphabet Inc A | 12.0%(-12.0% to +28.0%) | Earnings -11.0% / +13.0% | 82% | 13 hours | |
JPMORGAN CHASE & CO | 4.5%(-15.0% to +18.0%) | Earnings -10.0% / +13.0% | 77% | 13 hours | |
Meta Platforms, Inc. | 12.0%(-10.0% to +28.0%) | Earnings -13.0% / +16.0% | 84% | 13 hours | |
Microsoft Corp | 12.0%(-5.0% to +28.0%) | Earnings -10.0% / +13.0% | 84% | 5 days | |
NVIDIA Corp | 7.5%(-20.0% to +30.0%) | — | 86% | 5 days | |
Tesla Inc | 3.0%(-30.0% to +35.0%) | — | 78% | 5 days |
Sign up free to keep your watchlist permanently
- • Keep your watchlist permanently
- • Get 10 adds per month (vs 3)
- • Create multiple watchlists
