Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 6.0%(-25.0% to +22.0%) | Earnings -9.0% / +12.0% | 81% | 11 hours | |
Amazon.com Inc | 4.8%(-15.0% to +18.0%) | Earnings -12.0% / +15.0% | 84% | 11 hours | |
Alphabet Inc A | 12.0%(-8.0% to +30.0%) | Earnings -10.0% / +13.0% | 82% | 11 hours | |
JPMORGAN CHASE & CO | 6.5%(-18.0% to +22.0%) | Earnings -10.0% / +13.0% | 78% | 1 day | |
Meta Platforms, Inc. | 14.0%(-12.0% to +35.0%) | Earnings -17.0% / +22.0% | 82% | 11 hours | |
Microsoft Corp | 12.0%(-10.0% to +30.0%) | Earnings -11.0% / +13.0% | 86% | 1 day | |
NVIDIA Corp | 12.0%(-25.0% to +40.0%) | — | 78% | 3 days | |
Tesla Inc | -3.0%(-35.0% to +30.0%) | Earnings -20.0% / +26.0% | 78% | 11 hours |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
