Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 7.5%(-10.0% to +22.0%) | Earnings -10.0% / +14.0% | 82% | 12 hours | |
Amazon.com Inc | 7.0%(-12.0% to +20.0%) | Earnings -11.0% / +14.0% | 82% | 4 days | |
Alphabet Inc A | 9.0%(-12.0% to +25.0%) | — | 84% | 12 hours | |
JPMORGAN CHASE & CO | 5.0%(-15.0% to +18.0%) | Earnings -8.0% / +10.0% | 72% | 12 hours | |
Meta Platforms, Inc. | 12.0%(-15.0% to +35.0%) | Earnings -13.0% / +18.0% | 86% | 12 hours | |
Microsoft Corp | 12.0%(-10.0% to +30.0%) | Earnings -12.0% / +15.0% | 86% | 4 days | |
NVIDIA Corp | 12.0%(-15.0% to +35.0%) | — | 82% | 4 days | |
Tesla Inc | 3.0%(-30.0% to +35.0%) | Earnings -20.0% / +25.0% | 78% | 12 hours |
Sign up free to keep your watchlist permanently
- • Keep your watchlist permanently
- • Get 10 adds per month (vs 3)
- • Create multiple watchlists
