Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 6.0%(-12.0% to +18.0%) | Earnings -10.0% / +13.0% | 83% | 11 hours | |
Amazon.com Inc | 7.5%(-10.0% to +25.0%) | Earnings -12.0% / +14.0% | 83% | 11 hours | |
Alphabet Inc A | 11.0%(-10.0% to +30.0%) | Earnings -10.0% / +13.0% | 86% | 11 hours | |
JPMORGAN CHASE & CO | 6.0%(-12.0% to +18.0%) | Earnings -10.5% / +13.0% | 76% | 1 day | |
Meta Platforms, Inc. | 12.0%(-15.0% to +30.0%) | — | 84% | 1 week | |
Microsoft Corp | 12.0%(-10.0% to +30.0%) | Earnings -10.0% / +13.0% | 86% | 5 days | |
NVIDIA Corp | 12.0%(-20.0% to +35.0%) | — | 84% | 2 days | |
Tesla Inc | -3.0%(-35.0% to +25.0%) | Earnings -23.0% / +28.0% | 74% | 11 hours |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
