Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 3.0%(-18.0% to +20.0%) | Earnings -10.0% / +11.0% | 90% | 17 hours | |
Amazon.com Inc | 5.0%(-24.0% to +24.0%) | Earnings -12.0% / +14.0% | 85% | 17 hours | |
Alphabet Inc A | 7.0%(-20.0% to +26.0%) | — | 84% | 2026-08-03 | |
JPMORGAN CHASE & CO | 4.0%(-20.0% to +18.0%) | — | 82% | 4 weeks | |
Meta Platforms, Inc. | 7.0%(-24.0% to +31.0%) | — | 82% | 2026-08-07 | |
Microsoft Corp | 7.0%(-18.0% to +26.0%) | — | 91% | 1 day | |
NVIDIA Corp | 4.0%(-28.0% to +32.0%) | — | 91% | 17 hours | |
Tesla Inc | -6.0%(-42.0% to +35.0%) | — | 84% | 2026-07-31 |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
