Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 6.5%(-8.0% to +18.0%) | Earnings -10.0% / +13.0% | 78% | 11 hours | |
Amazon.com Inc | 7.5%(-15.0% to +22.0%) | Earnings -13.0% / +16.0% | 80% | 11 hours | |
Alphabet Inc A | 7.0%(-12.0% to +25.0%) | Earnings -10.4% / +13.0% | 82% | 11 hours | |
JPMORGAN CHASE & CO | 4.5%(-10.0% to +15.0%) | Earnings -9.0% / +12.0% | 72% | 2 days | |
Meta Platforms, Inc. | 11.0%(-15.0% to +35.0%) | Earnings -16.0% / +20.0% | 82% | 3 days | |
Microsoft Corp | 12.0%(-8.0% to +30.0%) | Earnings -13.0% / +16.0% | 83% | 1 day | |
NVIDIA Corp | 12.0%(-25.0% to +40.0%) | — | 78% | 1 week | |
Tesla Inc | -2.0%(-30.0% to +25.0%) | Earnings -24.0% / +29.0% | 78% | 3 days |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
