Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 6.0%(-15.0% to +20.0%) | — | 82% | 11 hours | |
Amazon.com Inc | 7.0%(-10.0% to +20.0%) | — | 82% | 11 hours | |
Alphabet Inc A | 12.0%(-20.0% to +30.0%) | Earnings -9.0% / +12.0% | 82% | 11 hours | |
JPMORGAN CHASE & CO | 4.5%(-10.0% to +18.0%) | — | 78% | 2 days | |
Meta Platforms, Inc. | 12.0%(-15.0% to +30.0%) | — | 84% | 11 hours | |
Microsoft Corp | 12.0%(-10.0% to +30.0%) | — | 86% | 6 days | |
NVIDIA Corp | 12.0%(-20.0% to +40.0%) | — | 82% | 3 days | |
Tesla Inc | 1.5%(-35.0% to +30.0%) | Earnings -24.0% / +32.0% | 76% | 11 hours |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
