Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 7.0%(-15.0% to +20.0%) | Earnings -10.0% / +13.0% | 79% | 11 hours | |
Amazon.com Inc | 6.0%(-15.0% to +25.0%) | Earnings -13.0% / +16.0% | 78% | 11 hours | |
Alphabet Inc A | 4.5%(-20.0% to +25.0%) | Earnings -12.0% / +15.0% | 82% | 11 hours | |
JPMORGAN CHASE & CO | 4.5%(-10.0% to +15.0%) | Earnings -9.0% / +12.0% | 72% | 11 hours | |
Meta Platforms, Inc. | 11.0%(-15.0% to +35.0%) | Earnings -16.0% / +20.0% | 82% | 1 day | |
Microsoft Corp | 12.0%(-10.0% to +30.0%) | Earnings -11.0% / +14.0% | 86% | 1 day | |
NVIDIA Corp | 12.0%(-25.0% to +40.0%) | — | 78% | 5 days | |
Tesla Inc | -2.0%(-30.0% to +25.0%) | Earnings -24.0% / +29.0% | 78% | 1 day |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
